Centre for Research in Urban Affairs (CRUA)
Research(CRUA)
COMPLETED PROJECTS
Sl. No | Title of the Project | Project Director/s | Funding Support | Year |
1. | Performance Audit on Sanitary Installations in Bengaluru, , Office of the Principal Accountant General | S. Manasi and Channamma Kambara | General and Social Sector Audit, Bengaluru, Karnataka | 2018 (July to Sept) |
2. | Sustainable Financing in Karnataka: Viable options | Kala Seetharam Sridhar and S. Manasi | Directorate of Municipal Administration, Government of Karnataka | Dec 2017 – July 2018 |
3. | The story of an Indian metropolis revisited | Kala Seetharam Sridhar | Azim Premji University Research Grants Foundation, Bengaluru | Apr 2016 - Jun 2018 |
4. | Will Bengaluru become Smart or livable? | Kala Seetharam Sridhar and S. Manasi | Indian Council for Social Science Research, New Delhi | Dec 2015 – Feb 2018 |
5. | Gender and life vulnerability: Study of women health from gender perspective | R Mutharayappa and K C Channamma | Indian Council for Social Science Research, New Delhi | 2015-16 |
6. | Preparing Road Map to Enhancing Farmers Income and Welfare in Karnataka” | Channamma Kambara , M.G.Chandrakanth and A V Manjunath | Karnataka Agricultural Price Commission, Bengaluru | July-December 2018 |
7. | Pilot Testing of the TGI Indicator Toolkit in Karnataka | Kala Seetharam Sridhar | The World Resources Institute, Washington, DC | December 2014-September 2015 |
8. | Bangalore City Survey – 2 | Kala Seetharam Sridhar and S. Manasi | Institute for Social and Economic Change, Bengaluru | 2014-15 |
9. | Pathways to Sanitation: Growing Challenges and Access to the Urban Poor: A Study of Bangalore City | S. Manasi | Human Settlement Management Institute, New Delhi | Sep 2014 – Feb 2016 |
10. | A Study on Female Street Vendors in Bangalore City | R Mutharayappa and K C Channamma | Institute for Social and Economic Change, Bengaluru | 2014 |
ONGOING PROJECTS
Sl. No | Title of the Project | Project Director/s | Finding Support | Year |
1. | Background India paper for Asian Development Outlook on Urbanization, | Kala Seetharam Sridhar | Asian Development Bank | 2018-19 |
2. | Situational Analysis of Education and Nutrition Status of Children of Migrant Construction Workers in Bengaluru | Channamma Kambara S. Manasi and Malini L Tantri | WFP Trust, New Delhi | (2018 Aug -2019 Aug) |
3. | Enabling Environment for Women Employees: A Study of Selected Sectors in Bengaluru | Channamma Kambara | Institute for Social and Economic Change, Bengaluru | (April 2018 – December 2019) |
4. | Promoting Leadership Skills among the Children in Government Schools: Impact of Young Instructor Leaders Programme, Agastya Foundation | S. Manasi Channamma Kambara and Indrajit Bairagya | AGASTYA International Foundation, Bengaluru | (2019 Feb -2020 Feb) |